Created on 2019-11-24.12:32:43 by ced, last changed 12 months ago by roundup-bot.
New changeset 3ab4d2c2417d by Sergi Almacellas Abellana in branch 'default': Add depends fields on view_attributes https://hg.tryton.org/tryton-env/rev/3ab4d2c2417d
New changeset 9ae8c0921732 by Sergi Almacellas Abellana in branch 'default': Add depends fields on view_attributes https://hg.tryton.org/trytond/rev/9ae8c0921732
Here is review303161002 which implements it. I've added the attribute as optional (thanks to python3 extendend unpacking) so all the current view_attributes should continue working without adding the depends parameter.
Sometimes we want to be sure that a field used by a PYSON expression is present in the view to which the attribute is added. I think we could add a fourth item which will be a depends list. It should only be added to the view if the xpath match at least one element.
History | |||
---|---|---|---|
Date | User | Action | Args |
2020-03-30 09:33:52 | roundup-bot | set | messages: + msg56779 |
2020-03-30 09:33:45 | roundup-bot | set | status: testing -> resolved nosy: + roundup-bot messages: + msg56778 |
2020-03-26 10:05:52 | reviewbot | set | messages: + msg56666 |
2020-03-24 15:26:30 | reviewbot | set | messages: + msg56622 |
2020-03-24 13:34:39 | reviewbot | set | nosy:
+ reviewbot messages: + msg56618 |
2020-03-24 13:27:53 | pokoli | link | issue8982 superseder |
2020-03-24 13:25:25 | pokoli | set | superseder: - Add visual on product and location quantities |
2020-03-24 13:25:13 | pokoli | set | superseder: + Add visual on product and location quantities |
2020-03-24 13:24:15 | pokoli | set | status: unread -> testing reviews: 303161002 messages: + msg56616 keyword: + review assignedto: pokoli |
2019-11-26 16:09:11 | pokoli | set | nosy: + pokoli |
Showing 10 items. Show all history (warning: this could be VERY long)